AUGUST
Date . Morning . Evening C.D. Date . Morning . Evening C.D.
1 PSALM 65,66,67 ROM 2 . 17 PSALM 107,108 ROM 15:21-33 .
2 PSALM 68,69 ROM 3 . 18 PSALM 109-111 ROM 16 .
3 PSALM 70,71,72 ROM 4 . 19 PSALM 112-115 I COR 1 .
4 PSALM 73,74 ROM 5 . 20 PSALM 116-118 I COR 2 .
5 PSALM 75,76,77 ROM 6 . 21 PSALM 119:1-48 I COR 3 .
6 PSALM 78 ROM 7 . 22 PSALM 119:49-104 I COR 4 .
7 PSALM 79,80,81 ROM 8:1-18 . 23 PSALM 119:105-176 I COR 5 .
8 PSALM 82,83,84 ROM 8:19-39 . 24 PSALM 120-123 I COR 6 .
9 PSALM 85,86,87 ROM 9 . 25 PSALM 124-127 I COR 7:1-24 .
10 PSALM 88,89 ROM 10 . 26 PSALM 128-131 I COR 7:25-40 .
11 PSALM 90,91,92 ROM 11:1-21 . 27 PSALM 132-135 I COR 8 .
12 PSALM 93,94,95 ROM 11:22-36 . 28 PSALM 136-138 I COR 9 .
13 PSALM 96,97,98 ROM 12 . 29 PSALM 139-141 I COR 10:1-13 .
14 PSALM 99-102 ROM 13 . 30 PSALM 142-144 I COR 10:14-33 .
15 PSALM 103,104 ROM 14 . 31 PSALM 145-147 I COR 11:1-15 .
16 PSALM 105,106 ROM 15:1-20 . . . . . . .

For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.

HOME   JULY  SEPTEMBER   Questions or comments to: GeoFishJr@aol.com