OCTOBER
Date . Morning . Evening C.D. Date . Morning . Evening C.D.
1 ISAIAH 22,23 EPH 3 . 17 ISAIAH 62,63,64 I THESS 5 .
2 ISAIAH 24,25,26 EPH 4 . 18 ISAIAH 65,66 II THESS 1 .
3 ISAIAH 27,28 EPH 5 . 19 JER 1,2 II THESS 2 .
4 ISAIAH 29,30 EPH 6 . 20 JER 3,4 II THESS 3 .
5 ISAIAH 31,32,33 PHIL 1 . 21 JER 5,6 I TIM 1 .
6 ISAIAH 34,35,36 PHIL 2 . 22 JER 7,8 I TIM 2 .
7 ISAIAH 37,38 PHIL 3 . 23 JER 9,10 I TIM 3 .
8 ISAIAH 39,40 PHIL 4 . 24 JER 11,12,13 I TIM 4 .
9 ISAIAH 41,42 COL 1 . 25 JER 14,15,16 I TIM 5 .
10 ISAIAH 43,44 COL 2 . 26 JER 17,18,19 I TIM 6 .
11 ISAIAH 45,46,47 COL 3 . 27 JER 20,21,22 II TIM 1 .
12 ISAIAH 48,49 COL 4 . 28 JER 23,24 II TIM 2 .
13 ISAIAH 50,51,52 I THESS 1 . 29 JER 25,26 II TIM 3 .
14 ISAIAH 53,54,55 I THESS 2 . 30 JER 27,28 II TIM 4 .
15 ISAIAH 56,57,58 I THESS 3 . 31 JER 29,30 TITUS 1 .
16 ISAIAH 59,60,61 I THESS 4 . . . . . . .

For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.

HOME  SEPTEMBER  NOVEMBER   Questions or comments to: GeoFishJr@aol.com