Date | . | Morning | . | Evening | C.D. | Date | . | Morning | . | Evening | C.D. |
1 | JER | 31,32 | TITUS | 2 | . | 17 | EZEK | 16 | HEB | 12 | . |
2 | JER | 33,34,35 | TITUS | 3 | . | 18 | EZEK | 17,18,19 | HEB | 13 | . |
3 | JER | 36,37 | PHILEM | . | . | 19 | EZEK | 20,21 | JAMES | 1 | . |
4 | JER | 38,39 | HEB | 1 | . | 20 | EZEK | 22,23 | JAMES | 2 | . |
5 | JER | 40,41,42 | HEB | 2 | . | 21 | EZEK | 24,25,26 | JAMES | 3 | . |
6 | JER | 43,44,45 | HEB | 3 | . | 22 | EZEK | 27,28 | JAMES | 4 | . |
7 | JER | 46,47,48 | HEB | 4 | . | 23 | EZEK | 29,30,31 | JAMES | 5 | . |
8 | JER | 49,50 | HEB | 5 | . | 24 | EZEK | 32,33 | I PET | 1 | . |
9 | JER | 51,52 | HEB | 6 | . | 25 | EZEK | 34,35 | I PET | 2 | . |
10 | LAM | 1,2 | HEB | 7 | . | 26 | EZEK | 36,37 | I PET | 3 | . |
11 | LAM | 3,4,5 | HEB | 8 | . | 27 | EZEK | 38,39 | I PET | 4 | . |
12 | EZEK | 1,2,3 | HEB | 9 | . | 28 | EZEK | 40 | I PET | 5 | . |
13 | EZEK | 4,5,6 | HEB | 10:1-23 | . | 29 | EZEK | 41,42 | II PET | 1 | . |
14 | EZEK | 7,8,9 | HEB | 10:24-39 | . | 30 | EZEK | 43,44 | II PET | 2 | . |
15 | EZEK | 10,11,12 | HEB | 11:1-19 | . | . | . | . | . | . | . |
16 | EZEK | 13,14,15 | HEB | 11:20-40 | . | . | . | . | . | . | . |
For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.
HOME OCTOBER DECEMBER Questions or comments to: GeoFishJr@aol.com