Date | . | Morning | . | Evening | C.D. | Date | . | Morning | . | Evening | C.D. |
1 | EZEK | 45,46 | II PET | 3 | . | 17 | OBAD | . | REV | 8 | . |
2 | EZEK | 47,48 | I JOHN | 1 | . | 18 | JONAH | . | REV | 9 | . |
3 | DAN | 1,2 | I JOHN | 2 | . | 19 | MIC | 1,2,3 | REV | 10 | . |
4 | DAN | 3,4 | I JOHN | 3 | . | 20 | MIC | 4,5 | REV | 11 | . |
5 | DAN | 5,6 | I JOHN | 4 | . | 21 | MIC | 6,7 | REV | 12 | . |
6 | DAN | 7,8 | I JOHN | 5 | . | 22 | NAH | . | REV | 13 | . |
7 | DAN | 9,10 | II JOHN | . | . | 23 | HAB | . | REV | 14 | . |
8 | DAN | 11,12 | III JOHN | . | . | 24 | ZEPH | . | REV | 15 | . |
9 | HOS | 1,2,3,4 | JUDE | . | . | 25 | HAG | . | REV | 16 | . |
10 | HOS | 5,6,7,8 | REV | 1 | . | 26 | ZECH | 1,2,3 | REV | 17 | . |
11 | HOS | 9,10,11 | REV | 2 | . | 27 | ZECH | 4,5,6 | REV | 18 | . |
12 | HOS | 12,13,14 | REV | 3 | . | 28 | ZECH | 7,8,9 | REV | 19 | . |
13 | JOEL | . | REV | 4 | . | 29 | ZECH | 10,11,12 | REV | 20 | . |
14 | AMOS | 1,2,3 | REV | 5 | . | 30 | ZECH | 13,14 | REV | 21 | . |
15 | AMOS | 4,5,6 | REV | 6 | . | 31 | MAL | . | REV | 22 | . |
16 | AMOS | 7,8,9 | REV | 7 | . | . | . | . | . | . | . |
For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.
HOME NOVEMBER JANUARY Questions or comments to: GeoFishJr@aol.com