MARCH
Date . Morning . Evening C.D. Date . Morning . Evening C.D.
1 NUM

leap year

24-27

26,27

MARK

leap year

8

8:22-38

. 17 DEUT 29,30 MARK 16 .
2 NUM 28,29 MARK 9:1-29 . 18 DEUT 31,32 LUKE 1:1-23 .
3 NUM 30,31 MARK 9:30-50 . 19 DEUT 33,34 LUKE 1:24-56 .
4 NUM 32,33 MARK 10:1-31 . 20 JOSH 1,2,3 LUKE 1:57-80 .
5 NUM 34,35,36 MARK 10:32-52 . 21 JOSH 4,5,6 LUKE 2:1-24 .
6 DEUT 1,2 MARK 11:1-19 . 22 JOSH 7,8 LUKE 2:25-52 .
7 DEUT 3,4 MARK 11:20-33 . 23 JOSH 9,10 LUKE 3 .
8 DEUT 5,6,7 MARK 12:1-27 . 24 JOSH 11,12,13 LUKE 4:1-32 .
9 DEUT 8,9,10 MARK 12:28-44 . 25 JOSH 14,15 LUKE 4:33-44 .
10 DEUT 11,12,13 MARK 13:1-13 . 26 JOSH 16,17,18 LUKE 5:1-16 .
11 DEUT 14,15,16 MARK 13:14-37 . 27 JOSH 19,20 LUKE 5:17-39 .
12 DEUT 17,18,19 MARK 14:1-25 . 28 JOSH 21,22 LUKE 6:1-26 .
13 DEUT 20,21,22 MARK 14:26-50 . 29 JOSH 23,24 LUKE 6:27-49 .
14 DEUT 23,24,25 MARK 14:51-72 . 30 JUDG 1,2 LUKE 7:1-30 .
15 DEUT 26,27 MARK 15:1-26 . 31 JUDG 3,4,5 LUKE 7:31-50 .
16 DEUT 28 MARK 15:27-47 . . . . . . .

For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.

HOME  FEBRUARY  APRIL  Questions or comments to: GeoFishJr@aol.com