Date | . | Morning | . | Evening | C.D. | Date | . | Morning | . | Evening | C.D. |
1 | JUDG | 6,7 | LUKE | 8:1-21 | . | 17 | I SAM | 22,23,24 | LUKE | 16:1-18 | . |
2 | JUDG | 8,9 | LUKE | 8:22-56 | . | 18 | I SAM | 25,26 | LUKE | 16:19-31 | . |
3 | JUDG | 10,11 | LUKE | 9:1-36 | . | 19 | I SAM | 27,28,29 | LUKE | 17:1-19 | . |
4 | JUDG | 12,13,14 | LUKE | 9:37-62 | . | 20 | I SAM | 30,31 | LUKE | 17:20-37 | . |
5 | JUDG | 15,16,17 | LUKE | 10:1-24 | . | 21 | II SAM | 1,2,3 | LUKE | 18:1-17 | . |
6 | JUDG | 18,19 | LUKE | 10:25-42 | . | 22 | II SAM | 4,5,6 | LUKE | 18:18-43 | . |
7 | JUDG | 20,21 | LUKE | 11:1-28 | . | 23 | II SAM | 7,8,9 | LUKE | 19:1-28 | . |
8 | RUTH | 1,2,3,4 | LUKE | 11:29-54 | . | 24 | II SAM | 10,11,12 | LUKE | 19:29-48 | . |
9 | I SAM | 1,2,3 | LUKE | 12:1-34 | . | 25 | II SAM | 13,14 | LUKE | 20:1-26 | . |
10 | I SAM | 4,5,6 | LUKE | 12:35-59 | . | 26 | II SAM | 15,16 | LUKE | 20:27-47 | . |
11 | I SAM | 7,8,9 | LUKE | 13:1-21 | . | 27 | II SAM | 17,18 | LUKE | 21:1-19 | . |
12 | I SAM | 10,11,12 | LUKE | 13:22-35 | . | 28 | II SAM | 19,20 | LUKE | 21:20-38 | . |
13 | I SAM | 13,14 | LUKE | 14:1-24 | . | 29 | II SAM | 21,22 | LUKE | 22:1-30 | . |
14 | I SAM | 15,16 | LUKE | 14:25-35 | . | 30 | II SAM | 23,24 | LUKE | 22:31-53 | . |
15 | I SAM | 17,18 | LUKE | 15:1-10 | . | . | . | . | . | . | . |
16 | I SAM | 19,20,21 | LUKE | 15:11-32 | . | . | . | . | . | . | . |
For complete Bible Text in several translations, click on the Old or New Testament book name. Use your browser Back button to return to this calendar.
HOME MARCH MAY Questions or comments to: GeoFishJr@aol.com